Partial#1 Rubric
REALLY Needs Improvement | Needs Improvement | Satisfactory | Good | Excellent | Weight on score | |
---|---|---|---|---|---|---|
Scale | 20% | 60% | 80% | 90% | 100% | |
How many Mastery Topics have you covered in blog posts? (max 2 topics per post) | less than 3 | 3 or 4 | 5 or 6 | 7 or 8 | 9 or more | 25% |
How many "other" but related posts have you written? | NA | NA | 0 | 1 | 2 | 5% |
How many of the WSQ programming assignments did you finish? | less than 2 | 2 | 3 | 4 or 5 | more than 5 | 10% |
How well did you do on the quizzes? | Less than 50% on them | About 60% on them | About 80% on them | About 90% on them | Perfect on all | 5% |
Project | NA | I have a team | I have a team and we talked about the topic | We have a blog post about our topic choice | We have advanced on implementing the project | 10% |
Quality of Blog Posts | Blog posts, what blog posts? | Explains the mastery topic in a simple way | Explains the mastery topic with your own example code. | Explains with your own example code, includes references to other resources (video, tutorials, webpages). | All of the rest plus a video tutorial or screencast and/or a poem or other creative work. | 10% |
Proper Writing Styles (giving credit and references) | Huh? | Your posts include relevant hashtags to identify/classify | You include related images or embed related videos | You give proper reference to use of other media. | You ensure to use only media that you have permissions to use (probably Creative Commons) | 5% |
How often have you helped other students in class or outside of class? | I work by myself and don't help others | I have other people help me and I guess that helps them | I work often with another student. | I work with more than one other student on problems. | I help other students that I did not know before this course. | 5% |
How often have you commented on other students blogs? | Other students have blogs??? | I read other student blogs but have not commented | At least once | Two or three times | Four or five times | 5% |
How active are you on Twitter (asking and helping) | None | I post private messages to Ken or my colleagues asking for help | At least 1 time in public with #TC1017 | At least 2 times in public with #TC1017 | At least 3 times in public with #TC1017 | 8% |
How many times have you visited with Ken this semester? | NA | NA | Not yet | once | more than once | 5% |
How many times were you absent from class? | 6 or more | 4 or 5 | 2 or 3 | 1 | NONE! I have perfect attendance. Cookie please! | 5% |
Did you create a course review for #TC1017? | NA | NA | NA | NA | Free point for now | 2% |
Total | 100% |
Partial#1 Evaluation by admin is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.